CONSISTENT LONG-TERM
INVESTMENT OUTPERFORMANCE
$1.0 B
Assets Under Management
24%
Average Net IRR1
in 4 realized investment vehicles
0%
Realized
Losses
¹Net of investment vehicle expenses and promote. Target return for these vehicles was 15.0%
Realized Investment Vehicles
FUND I | |||
---|---|---|---|
Vintage Year | 2011 | ||
Type | Closed End Fund | ||
Properties | 4 | ||
Units | 464 | ||
Net IRR | 20%+ |
FUND II | |||
---|---|---|---|
Vintage Year | 2011 | ||
Type | Closed End Fund | ||
Properties | 7 | ||
Units | 1,647 | ||
Net IRR | 20%+ |
WGA CO INVEST | |||
---|---|---|---|
Vintage Year | 2014 | ||
Type | Single Asset Account | ||
Properties | 2 | ||
Units | 272 | ||
Net IRR | 35%+ |
HUNTINGTON | |||
---|---|---|---|
Vintage Year | 2015 | ||
Type | Single Asset Account | ||
Properties | 1 | ||
Units | 262 | ||
Net IRR | 15%+ |
Unrealized Investment Vehicles
FUND III | |||
---|---|---|---|
Vintage Year | 2015 | ||
Type | Closed End Fund | ||
Properties | 9 | ||
Units | 2,085 | ||
Net IRR | 18%+ |
FUND IV | |||
---|---|---|---|
Vintage Year | 2018 | ||
Type | Closed End Fund | ||
Properties | 8+ | ||
Units | 1,932+ | ||
Net IRR | 15%+ |
BUILDING &
PRESERVING WEALTH
THROUGH REAL ESTATE
INVESTMENTS