CONSISTENT LONG-TERM
INVESTMENT OUTPERFORMANCE
$1.3 B
Assets Under Management
24.0%+
Average Net IRR1
in 7 realized investment vehicles
0%
Realized
Losses
¹Net of investment vehicle expenses and promote. Target return for these vehicles was 15.0%
Realized Investment Vehicles
FUND I | |||
---|---|---|---|
Vintage Year | 2011 | ||
Type | Closed End Fund | ||
Properties | 4 | ||
Net IRR | 21.0%+ | ||
Net GEM | 1.5x |
FUND II | |||
---|---|---|---|
Vintage Year | 2013 | ||
Type | Closed End Fund | ||
Properties | 7 | ||
Net IRR | 24.0%+ | ||
Net GEM | 1.9x |
WGA CO INVEST | |||
---|---|---|---|
Vintage Year | 2014 | ||
Type | Single Asset Account | ||
Properties | 2 | ||
Net IRR | 41.0%+ | ||
Net GEM | 2.9x |
HUNTINGTON | |||
---|---|---|---|
Vintage Year | 2015 | ||
Type | Single Asset Account | ||
Properties | 1 | ||
Net IRR | 15.0%+ | ||
Net GEM | 1.7x |
BELAY PJV | |||
---|---|---|---|
Vintage Year | 2017 | ||
Type | Programmatic Joint Venture | ||
Properties | 6 | ||
Net IRR | 25.0%+ | ||
Net GEM | 2.9x |
RM JV COLINAS RANCH | |||
---|---|---|---|
Vintage Year | 2018 | ||
Type | Single Asset Account | ||
Properties | 1 | ||
Net IRR | 17.0%+ | ||
Net GEM | 1.8x |
RM JV VILLAS ESTANCIA | |||
---|---|---|---|
Vintage Year | 2018 | ||
Type | Single Asset Account | ||
Properties | 1 | ||
Net IRR | 9.0%+ | ||
Net GEM | 1.5x |
Unrealized Investment Vehicles
FUND III | |||
---|---|---|---|
Vintage Year | 2015 | ||
Type | Closed End Fund | ||
Properties | 10 | ||
Expected Net IRR | 15.0%+ |
FUND IV | |||
---|---|---|---|
Vintage Year | 2018 | ||
Type | Closed End Fund | ||
Properties | 10 | ||
Expected Net IRR | 15.0%+ |
WGA HOLDING | |||
---|---|---|---|
Vintage Year | 2018 | ||
Type | Single Asset Account | ||
Properties | 2 | ||
Expected Net IRR | 20.0%+ |
CINUK PJV | |||
---|---|---|---|
Vintage Year | 2020 | ||
Type | Programmatic Joint Venture | ||
Properties | 7 | ||
Expected Net IRR | 15.0%+ |
FUND V | |||
---|---|---|---|
Vintage Year | 2021 | ||
Type | Closed End Fund | ||
Properties | 11+ | ||
Expected Net IRR | 12.0%+ |
BR COINVEST | |||
---|---|---|---|
Vintage Year | 2023 | ||
Type | Single Asset Account | ||
Properties | 1 | ||
Expected Net IRR | 15.0%+ |
THE RETREAT AT WINDERMERE COINVEST | |||
---|---|---|---|
Vintage Year | 2024 | ||
Type | Single Asset Account | ||
Properties | 1 | ||
Expected Net IRR | 15.0%+ |
BUILDING &
PRESERVING WEALTH
THROUGH REAL ESTATE
INVESTMENTS